| Tuition and Fee Structure: 6 semesters, 84 credits (36 months) | |||
| (Fixed Rate in USD$ with exchange rate 1 USD$ = 33 Baht at the time of announcement) | |||
| Study Cost | Two Stage Doctoral Program | AIT Regular Doctoral Program | |
| | First stage in AITCV Vietnam (waive 5 credits) | Second Stage in AIT (waive 12 credits) | 6 semesters with 84 credits |
| Number of credits | 13 | 54 | 84 |
| Tuition fee per credit | 424.2 | 424.2 | 424.2 |
| Registration fee per semester | 606 | | 606 |
| Tuition fee for the first stage | 5,515 | | |
| Tuition fee for the second stage | | 22,909 | |
| Registration fee for first stage | 606 | | |
| Registration fee for the second stage (4 semesters) | | 2,424 | |
| Sub-Total of fee for the first stage | 6,121 | | |
| Sub-Tuition of fee for the second stage | | 25,333 | |
| Total tuition and fee | 31,455 | 39,273 | |
Monday, June 28, 2010
Tuition and Fee for 2-stage PhD program in Vietnam as approved by AIT and practiced by AITVN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment